Product Center
楚雄JD6500SE
ModelJD6500SERatedfrequency(hz)50/60Ratedvoltage(V)230,240/120Ratedcurrent(A)18.3,20.8/41.7Ratedoutput(KVA)4.5/5.0Maxoutput(KVA)5.0/5.5Powerfactor(cosΦ)1StructuretypeSilentFueltankcapacity(L)16Continu
Category:
Product Description
| Model | JD6500SE |
| Rated frequency (hz) | 50/60 |
| Rated voltage (V) | 230,240/120 |
| Rated current (A) | 18.3,20.8/41.7 |
| Rated output (KVA) | 4.5/5.0 |
| Max output (KVA) | 5.0/5.5 |
| Power factor (cosΦ) | 1 |
| Structure type | Silent |
| Fuel tank capacity (L) | 16 |
| Continuous running time(H) | 8.5 |
| Noise level (dba 7m) | 70-74 |
| Net weight (kg) | 165 |
| Overall dimension (mm) | 950*530*750 |
| Start system | Electric starter |
| Fuel type | 0#(Summer -10#(Winter)diesel oil |
| Lubrication | SAE10w30(above cc grade) |
| Engine model | JD186FAE |
| 20Ft unit | 72 |
Next one