Product Center
德州JD175
ModelJD175TypeContinental,4strokeCombustionsystemSwirlcombustionchamberNo.ofcylindersSinglecylinderBore×stroke(mm)75×70Totaldisplacement(L)0.309Compressionratio22:11-hourratedoutput(kw/r/min)4.05/2600
Category:
Product Description
| Model | JD175 |
| Type | Continental, 4 stroke |
| Combustion system | Swirl combustion chamber |
| No. of cylinders | Single cylinder |
| Bore × stroke(mm) | 75 × 70 |
| Total displacement(L) | 0.309 |
| Compression ratio | 22:1 |
| 1-hour rated output(kw/r/min) | 4.05/2600 |
| 12-hour rated output(kw/r/min) | 3.68/2600 |
| Specific fuel consumption(g/kw.h) | 298.4 |
| Specific lube consumption(g/kw.h) | 4.99 |
| Cooling system | Water cooling |
| Lubrication system | Pressure/Splashing |
| Starting method | Hand cranking |
| Net weight (kg) | ≤48 |
| Installation size | 235×1645(Φ12) |
Next one