Product Center
德州R180NLM
ModelR180NLMTypeContinental,4strokeCombustionsystemSwirlcombustionchamber(Fuelinjection)No.ofcylindersPrechamberBore×stroke(mm)80 ×80Totaldisplacement(L)0.402Compressionratio21:1(17:1)1-hourratedoutpu
Category:
Product Description
| Model | R180NLM |
| Type | Continental, 4 stroke |
| Combustion system | Swirl combustion chamber(Fuel injection) |
| No. of cylinders | Prechamber |
| Bore × stroke(mm) | 80 × 80 |
| Total displacement(L) | 0.402 |
| Compression ratio | 21:1(17:1) |
| 1-hour rated output(kw/r/min) | 5.67/2600 |
| 12-hour rated output(kw/r/min) | 5.15/2600 |
| Specific fuel consumption(g/kw.h) | ≤302.8 |
| Specific lube consumption(g/kw.h) | ≤4.99 |
| Cooling system | Water cooling |
| Lubrication system | Pressure/Splashing |
| Starting method | Hand cranking |
| Net weight (kg) | ≤75 |
| Installation size | 260×160(Φ11.5) |
Next one