Product Center
奎屯JD3500LE
ModelJD3500LH/LERatedfrequency(hz)50/60Ratedvoltage(V)230,240/120Ratedcurrent(A)12.2,13.8/27.5Ratedoutput(KVA)2.8/3.3Maxoutput(KVA)3.2/3.8Powerfactor(cosΦ)1StructuretypeopenframFueltankcapacity(L)15Co
Category:
Product Description
| Model | JD3500LH/LE |
| Rated frequency (hz) | 50/60 |
| Rated voltage (V) | 230,240/120 |
| Rated current (A) | 12.2,13.8/27.5 |
| Rated output (KVA) | 2.8/3.3 |
| Max output (KVA) | 3.2/3.8 |
| Power factor (cosΦ) | 1 |
| Structure type | open fram |
| Fuel tank capacity (L) | 15 |
| Continuous running time (H) | 12 |
| Noise level (dba 7m) | 65/70 |
| Net weight (kg) | 165 |
| Overall dimension (mm) | 640*480*530 |
| Start system | Recoil start/Electric start |
| Fuel type | 0#(Summer -10#(Winter)diesel oil |
| Lubrication | SAE10w30(above cc grade) |
| Engine model | JD178F/EE |
| 20Ft unit | 144 |
Next one