Product Center
蒙自Kubota engine
Corresponding Emission Regulations: China’s Phases III and IV (Amendment to GB 20891-2014 and HJ1014-2020)
Type: Horizontal, Water-Cooled, Four-Stroke Diesel Engine
Bore × Stroke: 100.0 × 98.0
Displacement: 0.769
Category:
Product Description
| Engine model | RK150-E4-2H | RK150-E4-2N | |
| Corresponding Emission Regulations | China’s Phases III and IV (Amendment to GB 20891-2014 and HJ1014-2020) | ||
| Form | Horizontal water-cooled four-stroke diesel engine | ||
| Number of cylinders | 1 | ||
| Bore × Stroke | mm | 100.0x98.0 | |
| Displacement | L | 0.769 | |
| Total travel volume | 11 | ||
| Rated power/rpm × 1 | KW (HP)/rpm | 10.30(14)/2400 | |
| Maximum torque / RPM*1 | Nm (kgf-m) / rpm | 47.0 (4.8) / 1600 | |
| Fuel consumption rate | Direct injection | ||
| Combustion Chamber System | g/kW·h | ≤230 | ≤248 |
| Cooling method | Water-cooled evaporative | Pressurized condenser type | |
| Lubricant capacity | L | 2 | 8 |
| Fuel tank capacity | L | 9.5 | 10.5 |
| Water tank capacity | L | 14 | 2.1 |
| External dimensions (length × width × height) | mm | 754x370x529 | 759x370x482 |
| Dry weight | kilogram | 110 | 112 |
| Startup method | Hand-crank starter lever | ||
| Balance cylinder | 2-axis balancer | ||
| *1: Based on SAE J1995 standard | |||
Next one