Product Center
榆次JD80
ModelJD80TypeContinental,4strokeCombustionsystemSwirlcombustionchamberNo.ofcylindersSinglecylinderBore×stroke(mm)80 ×70Totaldisplacement(L)0.353Compressionratio21:11-hourratedoutput(kw/r/min)4.85/2600
Category:
Product Description
| Model | JD80 |
| Type | Continental, 4 stroke |
| Combustion system | Swirl combustion chamber |
| No. of cylinders | Single cylinder |
| Bore × stroke(mm) | 80 × 70 |
| Total displacement(L) | 0.353 |
| Compression ratio | 21:1 |
| 1-hour rated output(kw/r/min) | 4.85/2600 |
| 12-hour rated output(kw/r/min) | 4.41/2600 |
| Specific fuel consumption(g/kw.h) | ≤310.0 |
| Specific lube consumption(g/kw.h) | ≤4.08 |
| Cooling system | Water cooling |
| Lubrication system | Pressure/Splashing |
| Starting method | Hand cranking |
| Net weight (kg) | ≤50 |
| Installation size | 235×145(Φ12) |
Next one