Product Center
云浮165F
Model165FTypeObigue,4-steokeCombustionsystemSwirlcombustionchamberNo.ofcylindersSinglecylinderBore×stroke(mm)65 ×60Totaldisplacement(L)0.199Compressionratio23:11-hourratedoutput(kw/r/min)2.02/260012-h
Category:
Product Description
| Model | 165F |
| Type | Obigue,4-steoke |
| Combustion system | Swirl combustion chamber |
| No. of cylinders | Single cylinder |
| Bore × stroke(mm) | 65 × 60 |
| Total displacement(L) | 0.199 |
| Compression ratio | 23:1 |
| 1-hour rated output(kw/r/min) | 2.02/2600 |
| 12-hour rated output(kw/r/min) | 1.84/2600 |
| Specific fuel consumption(g/kw.h) | ≤326.9 |
| Specific lube consumption(g/kw.h) | ≤4.76 |
| Cooling system | Forced-air cooling |
| Lubrication system | Splashing |
| Starting method | Hand cranking |
| Net weight (kg) | ≤28 |
| Installation size | 200×66(Φ10) |
Next one