Customer Service/Sales Service Hotline
138-0614-8690
CopyRight © 2018 Jiangsu Jin Dong Power Machinery Co., LTD All Rights Reserved. 苏ICP备12050174号-2 Powered by www.300.cn
Page view:
Product Detail
Model | JDT110 |
Type | Single cylinder, horizontal, water cooled |
Combustion mode | Turbine |
Bore (mm) | 92 |
Piston stroke (mm) | 90 |
1 hour power (kW / min) | 8.09(11)/2400 |
12 hours power (kW / min) | 7(9.5)/2400 |
Piston Displacement (L) | 0.598 |
Compression ratio | 20:1 |
Piston average speed (m / s) | 7.2 |
Fuel consumption rate (g / kWh) | 273.4 |
Oil consumption rate (g / kWh) | ≤2.72 |
Fuel injection pressure | 13±0.49 |
Valve clearance (mm) | Intake valve 0.2 ~ 0.3 exhaust valve 0.25 ~ 0.35 |
Ahead of view of fuel distribution | 18°±1° |
Valve timing |
Inlet valve open: 15 ° Inlet valve off: 35 ° Exhaust valve open: 48 ° Exhaust valve off: 15 ° |
Fuel pump mode | BFGIKD75Z01 |
Needle mode | ZS4S1 |
Lubrication method | Mixed with oil mist splashing |
Start mode | Hand |
Illumination | Engine 120W |
Flywheel rotation direction | Counterclockwise (observer facing flywheel) |
Governor method | Whole full centrifugation |
Net quality | ≤110 |
Dimensions | 795×370×560 |
Previous article
JD5000LE
JDT110DI
Next article