Customer Service/Sales Service Hotline
138-0614-8690
CopyRight © 2018 Jiangsu Jin Dong Power Machinery Co., LTD All Rights Reserved. 苏ICP备12050174号-2 Powered by www.300.cn
Page view:
Product Detail
Model | JD190L |
Type | Continental, 4 stroke |
Combustion system | Swirl combustion chamber(Fuel injection) |
No. of cylinders | Single cylinder |
Bore × stroke(mm) | 90 × 90 |
Total displacement(L) | 0.573 |
Compression ratio | 21:1(17:1) |
1-hour rated output(kw/r/min) | 7.70/2300 |
12-hour rated output(kw/r/min) | 7.00/2300 |
Specific fuel consumption(g/kw.h) | ≤278.5 |
Specific lube consumption(g/kw.h) | ≤2.72 |
Cooling system | Water cooling |
Lubrication system | Pressure/Splashing |
Starting method | Hand cranking |
Net weight (kg) | ≤95 |
Installation size | 302×176(Φ14) |
Previous article
JD80
JD175
Next article