Customer Service/Sales Service Hotline
138-0614-8690
CopyRight © 2018 Jiangsu Jin Dong Power Machinery Co., LTD All Rights Reserved. 苏ICP备12050174号-2 Powered by www.300.cn
Page view:
Product Detail
Model | JD80 |
Type | Continental, 4 stroke |
Combustion system | Swirl combustion chamber |
No. of cylinders | Single cylinder |
Bore × stroke(mm) | 80 × 70 |
Total displacement(L) | 0.353 |
Compression ratio | 21:1 |
1-hour rated output(kw/r/min) | 4.85/2600 |
12-hour rated output(kw/r/min) | 4.41/2600 |
Specific fuel consumption(g/kw.h) | ≤310.0 |
Specific lube consumption(g/kw.h) | ≤4.08 |
Cooling system | Water cooling |
Lubrication system | Pressure/Splashing |
Starting method | Hand cranking |
Net weight (kg) | ≤50 |
Installation size | 235×145(Φ12) |
Previous article
JD176
JD190L
Next article